| Mar - 2012 Apr - 2012 May - 2012 Jun - 2012 Jul - 2012 Aug - 2012 Sep - 2012 Oct - 2012 Nov - 2012 |
| Date |
Club |
Venue |
Town |
Time |
Event |
Mar - 2012 |
| 17 | Whitianga Galbraith | Mercury Bay Town Hall, Monk Street | Whitianga | 4:00 pm | Annual Dance |
| 24 | Waipu | Coronation Hall | Waipu | 9:30 am | Day School and Annual Dance |
Apr - 2012 |
| 06 | Canterbury Region | Villa Maria College, Upper Riccarton | Christchurch | 6:30 pm | Easter Weekend School |
| 14 | Scottish Society | Scottish Hall cnr Edgeware & Caledonian Rds | Christchurch | 8:00 pm | Annual Dance |
| 28 | Blenheim | Whitney St Primary School Hall | Blenheim | 5:30 pm | Annual Dance |
| 28 | Rotorua | Ngongotaha Hall | Rotorua | 6:00 pm | Annual Dance |
May - 2012 |
| 05 | Ngaio | Ngaio Town Hall, Ottawa Rd | Wellington | 7:30 pm | Annual Dance |
| 05 | Knox | St Aidans Church Hall, Ascot Ave, Remuera | Auckland | 8:00 pm | Annual Ball |
| 07 | Caledonian | St Michaels Church School Hall, 249 Durham St | Christchurch | 7:30 pm | Open Night |
| 12 | Lochiel | St Pauls Methodist Church Hall, London St | Hamilton | 7:30 pm | Annual Dance |
| 13 | Alexandra | St Gerards School Hall, Tarbert St | Alexandra | 1:30 pm | Annual Dance |
| 14 | Waverley | Holy Trinity church Hall, King St | Invercargill | 7:30 pm | Annual Dance |
| 19 | Strathallan | St Pauls Church, Seddon St | Timaru | 4:00 pm | Annual Dance |
| 19 | Manawatu | Scottish Society Hall | Palmerston North | 7:30 pm | Annual Dance |
| 19 | Rangiora | Baptist Church Hall, East Belt | Rangiora | 7:30 pm | Annual Dance |
| 26 | North Shore Combined | Takapuna Grammar School Hall, Lake Rd | Takapuna | 7:30 pm | Anniversary Ball |
Jun - 2012 |
| 01 | Waikato Bay of Plenty Region | Sacred Heart Girls' College | Hamilton | 7:30 pm | Queens Birthday Weekend School |
| 02 | Waikato Bay of Plenty | Sacred Heart Girls' College | Hamilton | 7:30 pm | Diamond Jubilee Ball |
| 09 | Richmond | TBA | Nelson | 12:00 am | Birthday Dance |
| 09 | Hawera | Senior Citizens Hall, Victoria St | Hawera | 7:00 pm | Annual Dance |
| 09 | Hillpark | Manurewa Regional Girl Guide Centre Hall, 68 Everglade Dr | Manukau | 7:30 pm | Annual Dance |
| 12 | Winton | Winton R.S.A | Winton | 7:30 pm | Annual Dance |
| 16 | Hoon Hay | Hoon Hay Primary School Hall | Christchurch | 7:00 pm | Annual Dance |
| 23 | Waitemata | Auckland Normal Intermediate School | Auckland | 12:00 am | Annual Dance |
| 23 | Kamo | Kamo Memorial Hall, Boswell St | Kamo | 7:30 pm | Annual Dance |
| 23 | Linden | TBA | Wellington | 7:30 pm | Annual Dance |
| 23 | Tauranga | Pillons Point School Hall, 101 Maxwells Rd, Otumoetai | Tauranga | 7:30 pm | Annual Ball |
| 23 | Hastings | St Andrews Hall, Market St South | Hastings | 7:30 pm | Annual Dance |
Jul - 2012 |
| 07 | Hibiscus Coast | Orewa Primary School | Orewa | 7:00 pm | Mid Winter Dance |
| 07 | Johnsonville | Johnsonville School Hall, Morgan St | Wellington | 7:30 pm | Annual Dance |
| 14 | Levin | St Mary's Anglican Church Hall | Levin | 7:30 pm | Annual Dance |
| 14 | Tam O'Shanter | Heaton St School Hall | Christchurch | 7:30 pm | Annual Dance |
| 15 | Highland Park | Bucklands Beach War Memorial Hall, cnr Parade & Wharf Rd | Auckland | 1:30 pm | Afternoon Tea Dance |
| 18 | St Andrews | St Stephens Church Hall, North Rd, Waikiwi | Invercargill | 7:30 pm | Annual Dance |
| 21 | Timaru | Woodlands Rd Church Hall | Timaru | 4:00 pm | Annual Dance |
| 21 | Te Awamutu | Kio Kio Hall | 0 | 5:00 pm | Tea Dance |
| 22 | Upper Hutt | Wesley Centre, Benzie Ave | Upper Hutt | 12:00 am | Annual Dance |
| 23 | Greymouth | Trinity Centre, Tainui St | Greymouth | 7:00 pm | Annual Dance |
| 28 | Kaitaia | Mangonui Hall | Kaitaia | 7:30 pm | Annual Dance |
Aug - 2012 |
| 01 | Southland Region | St Stephens Presbyterian Church Hall, North Rd | Invercargill | 7:30 pm | Annual Dance |
| 04 | Nelson | TBA | Nelson | 5:30 pm | Annual Dance |
| 04 | New Plymouth | Anglican Church Hall Henui St, Fitzroy | New Plymouth | 7:00 pm | Annual Dance |
| 04 | Waikanae | Paraparaumu Memorial Hall | Waekanae | 7:30 pm | Annual Dance |
| 11 | Oxford | Oxford Town Hall | Oxford | 4:00 pm | Annual Dance |
| 11 | Tokoroa | Putaruru College | Putaruru | 5:30 pm | Annual Dance |
| 11 | Innes | St Aidans Church Hall, Ascot Ave, Remuera | Auckland | 7:00 pm | Annual Dance |
| 14 | Ashhurst | Whakarongo Community Hall | Palmerston North | 1:00 pm | Annual Dance |
| 15 | Isla Bank | Otahuti Hall | Invercargill/Winton | 7:30 pm | Annual Dance |
| 25 | Napier | St Patricks School Hall, cnr Riverbend Rd / Kennedy Rd | Napier | 12:00 am | Annual Dance |
| 25 | Opotiki | Waiotahi Hall | Opotiki | 1:30 pm | Annual Dance |
| 25 | Kerikeri | Kerikeri Primary School | Kerikeri | 7:30 pm | Annual Dance |
| 25 | Burnside | St Giles Presbyterian Church Hall | Christchurch | 7:30 pm | Annual Dance |
| 25 | Bay of Islands | Kerikeri Primary School Hall, Hone Heke Rd | Kerikeri | 7:30 pm | Annual Dance |
Sep - 2012 |
| 01 | Ceilidh | TBA | Dunedin | 7:30 pm | Annual Dance |
| 01 | Lower Hutt | Knox - St Columba Church Hall, 154 High St | Lower Hutt | 7:30 pm | Annual Dance |
| 01 | St Heliers | St Aidans Church Hall, Ascot Ave, Remuera | Auckland | 8:00 pm | Annual Dance |
| 08 | Hauraki Thames | St James Church Hall, Pahu St | Thames | 12:00 am | Annual Dance |
| 08 | Lincoln | Lincoln events Centre | Lincoln | 7:30 pm | Annual Dance |
| 16 | Waimate | Waimate High School Hall, Paul St | Waimate | 1:30 pm | Annual Dance |
| 22 | Glendarroch | Wanganui Girls College Hall | Wanganui | 5:30 pm | Annual Dance |
| 22 | Waikato Bay of Plenty Region | Te Poi Hall | Te Poi | 6:00 pm | Annual Dance |
| 22 | Christchurch | St Peters Church Hall, Fisher Ave Beckenham | Christchurch | 7:30 pm | Annual Dance |
| 30 | Howick | Bucklands Beach War Memorial Hall, The Parade | Auckland | 12:00 am | Annual Dance |
Oct - 2012 |
| 06 | Hawkes Bay East Coast Region | TBA | TBA | 12:00 am | Annual Dance |
| 06 | Whangarei | Onerahi Community Hall, Onerahi | Whangarei | 7:00 pm | Annual Dance |
| 07 | Banks Peninsula | Gaiety, Rue Jolie | Akaroa | 1:30 pm | Annual Dance |
| 13 | Palmerston | Sports Hall | Palmerston | 4:00 pm | Annual Dance |
| 13 | Picton | Waitohi Rugby Club Rooms, Dublin St | Picton | 7:30 pm | Annual Dance |
| 13 | Cambridge | Cambridge Town Hall | Cambridge | 7:30 pm | Annual Dance |
Nov - 2012 |
| 03 | Mt Maunganui | Te Puke Memorial Hall, Jellicoe St | Te Puke | 5:30 pm | Annual Dance |
| 03 | Carterton | Carterton School Hall, Holloway Rd | Carterton | 7:30 pm | Annual Dance |
| 10 | Royal Oak | St Aidans Church Hall, Ascot Ave Remuera | Auckland | 7:30 pm | Annual Dance |
| 17 | Otago Region | TBA | Dunedin | 7:30 pm | Annual Dance |
| 24 | Nelson Marlborough Region | TBA | TBA | 12:00 am | Annual Dance |